![]() |
Kamehameha High School
Welcome to Kamehameha High School, which is divided into two campuses. The freshmen and sophomores are located at the center of the Kapalama campus while the juniors and seniors gather at the very top. Each class is approximately 450 students strong and includes students from all islands. The KHS offers all students a wide variety of choices in academic classes, performing arts opportunities, athletic, cultural and extracurricular activities. The KHS students and staff are rich with pride and tradition and are constantly engaged in learning and activity, however, parents seem to fade away when their children reach high school age. Let’s stay involved parents, they still need you!
Poʻokumu (Principal): | Wendy Erskine |
Nuʻukumu (Assistant Principal): | S. Kapua Akiu-Wilcox |
Gr. 12 [2022] Interim Vice Principal: | Jacob Pacarro |
Gr. 12 [2022] Office: | (808) 842-8752 |
Unit 12 Attendance: | (808) 842-8752 |
Gr. 11 [2023] Vice Principal: | Kealoha Hoʻomana-Heffernan |
Gr. 11 [2023] Office: | (808) 842-8399 |
Unit 11 Attendance: | (808) 842-8399 |
Gr. 10 [2024] Vice Principal: | Alyssa Braffith |
Gr. 10 [2024] Office: | (808) 842-8399 |
Unit 10 Attendance: | (808) 842-8399 |
Gr. 9 [2025] Vice Principal: | Eric Okazaki |
Gr. 9 [2025] Office: | (808) 842-8752 |
Unit 9 Attendance: | (808) 842-8752 |
Dean of Student Activities: | Cheryl Yamamoto |
Student Leadership & Activities Director | Andrew Lai |
Administrative Coordinator: | |
Residential Life: | (808) 842-8273 |
KHS Office Hours: | 7:00 a.m. – 4:00 p.m. |
KHS Office Address: | Unit 9/10: 1887 Makuakane St. Honolulu, HI 96817 Unit 11/12: 210 Konia Circle Honolulu, HI 96817 |
KHS Office Fax: | (808) 842-3927 |
STUDENT SUPPORT SERVICES
- Grade 9
Counseling - Grade 10
Counseling - Grade 11
Counseling - Grade 12
Counseling - Administrative Support
– Counseling - Boarding
- Learning Support
- Character Education
- Ekalesia
- Study Hall
- Gr. 9/10 Student
Support Center
GRADE 9 COUNSELING
Name | Phone No. | E-mail Address | |
Udella Auyoung | Behavioral Health Specialist Gr. 9 Day & Boarding Students | 842-8120 | udauyoun@ksbe.edu |
GRADE 10 COUNSELING
Name | Phone No. | E-mail Address | |
Nate Beralas | Behavioral Health Specialist Gr. 10 Day Students | 842-8335 | naberala@ksbe.edu |
GRADE 11 COUNSELING
Name | Phone No. | E-mail Address | |
Kathryn Kekaulike | Director | 842-8900 | kakekaul@ksbe.edu |
Kathy Shelby | Counselor A - K | 842-8432 | kashelby@ksbe.edu |
Mina Casey-Pang | Behavioral Health Specialist Gr. 11 Day Students | 842-8933 | micaseyp@ksbe.edu |
Cullen Arroyo | Gr. 11 & 12 College Counselor A - Fern | 842-8663 | cuarroyo@ksbe.edu |
Marques Kaonohi | Gr. 11 & 12 College Counselor Ferr - Kaw | 842-8934 | makaonoh@ksbe.edu |
Steve Morales | Gr. 11 & 12 College Counselor Kea - Park | 842-8254 | stmorale@ksbe.edu |
Jen Baum | Gr. 11 & 12 College Counselor Parr - Z | 842-8066 | jebaum@ksbe.edu |
Charlene Hara | College Administrative Coordinator | 842-8901 | chhara@ksbe.edu |
GRADE 12 COUNSELING
Name | Phone No. | E-mail Address | |
Kathryn Kekaulike | Director | 842-8900 | kakekaul@ksbe.edu |
Mike Fuller | Counselor A - Ka | 842-8465 | mifuller@ksbe.edu |
Kristopher Marr | Counselor Ke - Z | 842-8480 | krmarr@ksbe.edu |
Samantha LandrySmith | Behavioral Health Specialist Gr. 12 Day Students | 842-8251 | salandry@ksbe.edu |
Maile Mundon | Behavioral Health Specialist Gr. 10-12 Boarding Students | 842-8141 | mamundon@ksbe.edu |
Cullen Arroyo | Gr. 11 & 12 College Counselor A - D | 842-8663 | cuarroyo@ksbe.edu |
Marques Kaonohi | Gr. 11 & 12 College Counselor E - K | 842-8934 | cuarroyo@ksbe.edu |
Steve Morales | Gr. 11 & 12 College Counselor L - Q | 842-8254 | stmorale@ksbe.edu |
Jen Baum | Gr. 11 & 12 College Counselor R - Z | 842-8066 | jebaum@ksbe.edu |
Charlene Hara | College Administrative Coordinator | 842-8901 | chhara@ksbe.edu |
ADMINISTRATIVE SUPPORT – COUNSELING
Name | Phone No. | E-mail Address | |
Samantha LandrySmith | Dean of Support Services | 842-8251 | salandry@ksbe.edu |
Shannon Cadell | Admin. Coordinator | 842-8585 | shcadell@ksbe.edu |
Charlene Hara | College Admin. Coordinator | 842-8901 | chhara@ksbe.edu |
BOARDING
Name | Phone No. | E-mail Address | |
Kingsley Ah You | Director | 842-8378 | kiahyou@ksbe.edu |
Ke‘ala Ka‘upu | Asst. Director - Girls | 842-8930 | kekaupu@ksbe.edu |
Ofa Peloso | Asst. Director - Boys | 842-8903 | ofpeloso@ksbe.edu |
Maile Mundon | Outreach Counselor | 842-8141 | mamundon@ksbe.edu |
Lani Piche | Admin. | 842-8435 | lapiche@ksbe.edu |
LEARNING SUPPORT
Name | Alpha | Phone No. | Location |
Krystle Richman | Grade 9/10 Coordinator | 843-3341 | Kekūanao‘a |
Shayna Ashley | Grade 11/12 Coordinator | 842-8649 | Haleakalā |
CHARACTER EDUCATION
Name | Alpha | Phone No. | Location |
Donovan Kale Kaui | Coordinator | 842-8498 | Kekūanao‘a |
EKALESIA
Name | Alpha | Phone No. | Location |
Kalaiku Kaowili | Gr. 9 & 10 Ekalasia Instructor | 842-8862 | Kekūanao‘a 204A |
Barrett Awai | Gr. 11 & 12 Ekalasia Instructor | 842-8862 | Kekūanao‘a 204A |
STUDY HALL
Name | Alpha | Phone No. | Location |
Nakia Braffith | Grade 9 Supervisor | 843-3350 | Bishop Hall 100 |
Ashley Iaea | Grade 10 Supervisor | 842-8647 | Kekūanao‘a 205 |
Moana Akana | Grade 11 & 12 Supervisor | 843-3573 | Ka‘ahumanu 101 |
Julia Young | Grade 11 & 12 Supervisor | 842-8234 | Ka‘ahumanu 102 |
GR. 9/10 STUDENT SUPPORT CENTER
Name | Alpha | Phone No. | Location |
Tiare Ahu | Lead Teacher/ Educational Specialist (Humanities) | 842-8524 | Kekūanao‘a |
Geri Schwab | Educational Assistant | 842-8867 | Kekūanao‘a |
Anuhea Piliere | Educational Specialist (General) | 842-8793 | Kekūanao‘a |
Carlo Renases | Educational Specialist (Math/Science) | 842-8783 | Kekūanao‘a |